| Carder Details Of Uvaparanagama Divisional Secretariat. | ||||||
| Designation | Ministry/ Department | Approved Carder | Actual Carder | Vacencies | Extra | |
| Ministry Of Public Administration | ||||||
| Senior | Divisional Secretary | Ministry Of Public Administration | 1 | - | 1 | - |
| Assistant Divisional Secretary | 1 | 1 | - | - | ||
| Accountant | 1 | - | 1 | - | ||
| Tertiary | Administrative Officer | 1 | 1 | - | - | |
| Grama Niladhari ( Admin ) | 1 | 1 | - | - | ||
| Language Translator | 1 | - | 1 | - | ||
| Secondary | Development Co-ordinator | 1 | 1 | - | - | |
| Management Services Officer | 32 | 32 | - | - | ||
| Grama Niladhari | 68 | 53 | 15 | - | ||
| Program Assistant | 1 | - | 1 | - | ||
| Information Commiunication and Technology Assistant | 1 | - | 1 | - | ||
| Technical Officer | 2 | 1 | 1 | - | ||
| Receptionist | 1 | - | 1 | - | ||
| Primary | Driver | 2 | 2 | - | - | |
| Office Assistant | 6 | 5 | 1 | - | ||
| Sanitary Labour | 1 | - | 1 | - | ||
| Watcher | 1 | 1 | - | - | ||
| Provincial Council and Other Departments | ||||||
| Sports Officer | Ministry of Sports, Uva Provincial Council | 1 | 1 | - | - | |
| Cultural Officer | Ministry Of Culture ,Uva Provincial Council | 1 | 1 | - | - | |
| Environment Officer | 1 | - | 1 | - | ||
| Co-ordinator Of Buddhist Affairs | Department of Buddhist Affairs | 2 | 2 | - | - | |
| Human Resource Development Assistant | Department of Manpower and Employement | 1 | 1 | - | - | |
| Women Development Officer | Ministry of Women and Child Affairs | 1 | 1 | - | - | |
| Skills Development Officer | Ministry Of Skills Development and Vocational Training | 1 | 1 | - | - | |
| Science and Technology officer | Ministry Of Science, Technology, Research, Skills Development, & vocational Training & Kadyan Heritage | 1 | 1 | - | - | |
| Youth Service Officer | Youth Affairs Ministry, Uva Provincial Council | 1 | 1 | - | - | |
| Statistical Officer | Department of Census and Statics | 1 | 1 | - | - | |
| Pension Officer | Department of Pensions | 1 | - | 1 | - | |
| Rural Development Officer | Rural Development Department, Uva Provincial Council | 1 | 1 | - | - | |
| Child Right Probotion Officer | Department of Probation and Child Care Service | 1 | 1 | - | - | |
| Development Officer ( Social Service ) | Ministry Of Social Welfare, Uva Provincial Council | 1 | 1 | - | - | |
| Early Childhood and Care Development Officer | Child Affairs Department | 1 | 1 | - | - | |
| National Integration Officer | Department of Official Language | 1 | 1 | - | - | |
| Adult right Development Officer | Ministry Of Social Empowerment | 1 | - | 1 | - | |
| Land Use Planning Officer | Land Use Department | 1 | 1 | - | - | |
| Colonization Officer | Provincial Land Commissioner Department | 1 | 1 | - | - | |
| Land Acquisition Officer | Ministry of Land | 1 | - | 1 | - | |
| Communicational Facilitator | Ministry of Upcountry New Villages, Estate Infrastructure& Community Development | 1 | 1 | - | - | |
| Relief Sister | Ministry of Women affairs | 1 | 3 | - | 2 | |
| Child Right Probotion Assistant | Department of Probation and Child Care Services | 1 | 1 | - | - | |
| Other | ||||||
| Unofficial/Substitutional/Contract Basis | Watcher | |||||















